View the list below to see witch Instant Scratch Off tickets are worth buying and ones to leave alone. Find what Instant Scratch Off tickets still have the Biggest payouts, Big winnings left.

 
 
 
Game Name Ticket Price Original Top
Prize
Highest Prize
Remaining
Number of Highest
Prizes Remaining
Game Status
3's a Charm $1 $333 $333 51 On Pickup
Jr. Big Ol' Bucks $2 $50,000 $500 92 On Pickup
Line'Em Up $1 $3000 $3000 4 Active
Double Your Luck $2 $10,000 $10,000 2 Ending
$5,000 Payday $1 $5,000 $5,000 2 Ending
Find the 9's $1 $900 $900 11 Ending
Deuces Wild $1 $2,000 $2,000 17 Active
Double Dough $1 $3,000 $3,000 5 Active
Diamond Doubler $2 $25,000 $1,000 2 Ending
Wild Money Slots $1 $3,000 $3,000 3 Ending
Diamond Dash $1 $2,500 $2,500 5 Active
Crazy 8's $1 $1,000 $1,000 25 Active
Super 7's Bingo $3 $30,000 $30,000 3 Active
Mega Bucks (Red) $5 $100,000 $100,000 4 Active
Bonus Crossword $3 $30,000 $30,000 1 Active
Easy 10 $1 $1,000 $1,000 14 Active
Fast Cash $2 $15,000 $15,000 1 Active
Lucky 7's $1 $700 $700 11 Ending
$500,000 Jackpot $10 $500,000 $500,000 10 Active
Match & Win $3 $50,000 $50,000 9 Active
Diamonds & Gold $5 $100,000 $100,000 6 Active
Magnificent 7's $5 $70,000 $710,000 6 Active
Triple Win $1 $3,000 $3,000 10 Active
Spicier Hot Cash $2 $10,000 $10,000 5 Active
Blue Line Tripler Crossword $3 $30,000 $30,000 2 Active
Fast Cash $2 $15,000 $15,000 3 Active
Lucky 7's $1 $700 $700 11 Ending
$500,000 Jackpot $10 $500,000 $500,000 10 Active
Match & Win $3 $50,000 $50,000 2 Active
Diamonds & Gold $5 $100,000 $100,000 6 Active
Magnificent 7s $5 $70,000 $70,000 7 Active
Triple Win $1 $3,000 $3,000 10 Active
Spicier Hot Cash $2 $10,000 $10,000 5 Active
Blue Line Tripler Crossword $3 $30,000 $30,000 2 Active
Ruby Red 7's $5 $70,000 $70,000 2 Active
Mustang Fever
One Instant Win 2010 Ford Mustang Remains!
$5 $100,000 $59,147
2010 Ford Mustang
1 On Pickup
5 Times Lucky $2 $25,000 $1,000 3 Ending
Wooooooo! $5 $100,000 $200 18 Ending
$200 Million Extravaganza $20 $3,000,000 $3,000,000 3 Active
Tic Tac Cash $1 $1,000 $1,000 35 Active
Aces & 8's $1 $2,000 $2,000 4 Active
Lucky Gold $2 $25,000 $25,000 1 Active
Emerald Green 8's $5 $80,000 $80,000 3 Active
Stocking Stuffer $1 $500 $500 48 Ending
Holiday Gifts $2 $25,000 $25,000 1 Ending
Jingle Big Ol' Bucks $5 $100,000 $100,000 1 Ending
Wild 7's Tripler $1 $2,000 $2,000 9 On Pickup
24K $2 $24,000 $24,000 2 Active
Super Monopoly $5 $100,000 $100,000 4 Active
Double Doubler $1 $4,000 $4,000 3 Active
Be My Valentine $2 $2,000 $2,000 3 On Pickup
Bedazzled 7's $5 $70,000 $70,000 5 Active
Triple Lucky Diamonds $2 $30,000 $30,000 3 Active
$200,000 Cash $5 $200,000 $200,000 9 Active
Solid Gold $1 $2,000 $2,000 20 Active
Cash Spectacular $10 1,000,000 1,000,000 8 Active
Lucky Shamrock $2 $25,000 $25,000 5 Active
Hot $50's! $1 $50 $50 10316 Active
Black Pearls $5 $100,000 $100,000 5 Active
The Price Is Right
Second Chance Drawing
$5 $100,000
Chance at $1 Million
$500
$1,000,000
5
2 Drawings
On Pickup
Beach Bucks $1 $1,000 $1,000 3 Active
Ace in the Hole $2 $25,000 $25,000 7 Active
Win It All $2 $50,000 $50,000 4 Active
Junior Big Ol' Bucks $2 $50,000 $50,000 8 Active
Cool 7's $1 $700 $700 196 Active

 

Every effort has been made to ensure that the winning numbers posted on this website are accurate; however, no valid claim may be based on information contained herein. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association (for Powerball) and/or the NCEL shall control.